At a glance: The ability to access data and features in AppsFlyer depends on team member account type, individual team member permissions, and account permissions.
Access to data by advertisers, agencies, and ad networks
- Advertiser (app owner):
- Has access to all data in AppsFlyer although some data is masked or hashed:
- Traffic attributed to non-transparent agencies.
- Traffic attributed to restricted media sources due to regulatory requirements or data sharing terms.
- Has access to all data in AppsFlyer although some data is masked or hashed:
- Agency: has access to data relating to campaigns run by the agency and to which the traffic is attributed
- Ad network: has access to data attributed to the ad network.
In some cases, there is a further distinction between the account admin and account team members, as listed in the tables that follow.
The access tables are divided as follows:
- Features
- Cost and revenue data
Abbreviations key:
Abbreviation | Meaning |
---|---|
Y | Access is permitted by default |
P | Access needs to be granted by the advertiser |
N | Access never permitted |
- | Not applicable |
Access by feature
Feature | Advertiser | Agency (1) | Ad network (1) | |||
---|---|---|---|---|---|---|
Admin | Team member | Admin | Team member | Admin | ||
Dashboards | Overview | Y | Y | Y | Y | Y |
Protect360 | Y | Y | P | P | P | |
Activity | Y | Y | N | N | N | |
Events | Y | Y | Y | Y | N | |
Retargeting | Y | Y | Y | Y | Y | |
Retention | Y | Y | P | P | P | |
Cohort | Y | Y | P | P | N | |
Custom Dashboard | Y | Y | N | N | N | |
SKAdNetwork | Y | Y | Y | Y | N | |
People-Based Attribution | Y | Y | N | N | N | |
Reports | Export Data (aggregate) | Y | Y | P | P | P |
Raw data | Y | Y | P | P | N | |
Protect360 raw data | Y | Y | P | P | P | |
Pivot | Y | Y | N | N | N | |
Configuration | Integrated Partners | Y | Y | Y | Y | Y |
Configure OneLink | Y | Y | N(3) | N(3) | N | |
Approved Agencies | Y | Y | N | N | N | |
App Settings |
Y |
Read-only | (2) | N | N | |
Integration | Audiences and incrementality | Y | Y | N | N | N |
SDK Information | Y | Y | N | N | N | |
SDK Integration Tests | Y | Y | N | N | N | |
API Access (Pull API aggregate data) | Y | P(5) | Y | Y | N | |
Data Locker | Y | N(6) | N | N | N | |
Protect360 ad net raw data by API | N | N | N | N | P | |
Notes: |
Access to the aggregate cost and revenue data
Advertiser | Agency | Ad network | ||||
---|---|---|---|---|---|---|
Cost | Revenue | Cost | Revenue | Cost | Revenue | |
Organic | - | Y | - | P | - | N |
Non-organic | Y | Y | Y | Y | N | N |
Y | Y | Y | Y | N | N | |
Y(1) | Y | N | Y | N | N | |
Google Ads | Y | Y | N | Y | N | N |
Apple Search Ads | Y | - | Y | - | N | - |
Retargeting | N | Y | N | Y | N | N |
Note: |