AppsFlyer SKAN partners
The partners listed are integrated with AppsFlyer and forward iOS SKAN postbacks to AppsFlyer.
Partners listed send AppsFlyer the SKAN postbacks they receive from iOS devices. In addition, they add to the postbacks supplement fields based on their advertising hierarchy and reporting systems. These supplement fields enrich the postback with more data and help to better understand the performance of your SKAN campaigns.
Note that SKAN postbacks are reflected in the SKAN overview dashboard regardless of the state of Activate partner toggle in the partner Integration tab.
The following enrichment fields are available:
- Location: Reported by the attributed ad network using the country code.
- Enrichment Campaign ID: This ID is distinct from the SKAN campaign ID reported in the iOS postback which is always available.
- Enrichment Campaign name: Displays in reports and dashboards.
- Enrichment Adset ID: Displays in reports and dashboards.
- Enrichment Adset name: Displays in reports and dashboards.
- Enrichment Ad ID: Displays in reports and dashboards.
- Enrichment Ad name: Displays in reports and dashboards.
- Enrichment cost: Displays in reports and dashboards.
- View-through attribution support: This field isn't enriched by the ad network, but rather indicates if VTA is available through SKAN postbacks.
-
Redownloads: Available as part of the SKAN 2.0 postback for non-SRNs.
All SRNs send all install data in SKAN postbacks. Note that some SRNs choose to not distinguish between new installs and redownloads, meaning redownload data (for some SRNs) is not displayed in SKAN dashboard.
SKAN SRN integrations and enrichment fields
Partner name | Supported feature | Enrichment fields | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
*SKAN 4 (data received) |
Location | Camp. ID | Camp. name | Adset ID | Adset Name | Ad ID | Ad Name | Site ID | Cost | VTA+ | Re-down- loads |
|
Meta Ads | - | - | ✓ | ✓ | - | - | - | - | - | ✓ | ✓ | ✓*** |
Google Ads | - | - | ✓** | ✓ | - | - | - | - | ✓ | ✓ | ✓ | ✓ |
Snapchat | - | - | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | ✓ | - |
TikTok for Business | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
X Ads | ✓ | - | ✓** | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | ✓ | ✓ |
Yahoo! Japan | ✓ | - | ✓ | ✓ | - | - | - | - | - | - | - | ✓ |
Amazon Ads | ✓ | - | ✓ | ✓ | - | - | ✓ | ✓ | ✓ | - | ✓ | ✓ |
*Ad networks with more than 10% of their SKAN traffic from version 4
**skan_campaign_id is not reported
*** Available for SKAN postbacks version 4 and above
^ Aggregated with click-through
+ View-through attribution
SKAN non-SRN integrations and enrichment fields
Partner name | Supported feature | Enrichment fields | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
*SKAN 4 (data received) |
View-through attribution | Location | Camp. ID | Camp. name | Adset ID | Adset Name | Ad ID | Ad Name | Site ID | Cost | |
Aarki | - | ✓ | - | ✓ | ✓ | - | - | - | - | - | ✓ |
AdColony | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ |
AdzMedia | - | - | - | ✓ | ✓ | - | - | - | - | - | - |
Appier | ✓ | ✓ | - | - | - | - | - | - | - | - | - |
Applovin | - | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | ✓ |
Appreciate | - | ✓ | - | ✓ | ✓ | - | - | - | - | - | - |
BigaBid | - | ✓ | - | ✓ | ✓ | - | - | - | - | - | - |
BoomBit | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
TikTok for Business | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ |
Chart-boost | - | ✓ | - | - | - | - | - | - | - | - | - |
Dataseat | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | - | ✓ |
Edge Solutions | - | ✓ | - | - | - | - | - | - | - | - | |
InMobi | - | - | - | ✓ | ✓ | - | - | - | - | - | ✓ |
InMobi DSP | - | ✓ | - | ✓ | ✓ | - | - | - | - | - | - |
ironSource | - | ✓ | - | ✓ | ✓ | - | - | - | - | ✓ | ✓ |
Jampp, an Affle company | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | - | ✓ |
Kaden | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | |
Kayzen | - | - | - | ✓ | ✓ | - | - | - | - | - | - |
King | - | - | - | ✓ | ✓ | - | - | - | - | - | - |
Kismet | - | ✓ | - | ✓ | ✓ | - | - | - | - | ✓ | |
Lifestreet | - | ✓ | - | ✓ | - | - | - | - | - | - | ✓ |
Liftoff | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | ✓ |
Mapendo | - | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | |
Mintegral Inter-national Limited | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | - | ✓ |
Moloco | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - |
MoPub Acquire | - | - | - | ✓ | ✓ | - | - | - | - | - | ✓ |
Myappfree | - | - | - | ✓ | ✓ | - | - | - | - | - | |
myTarget (Mail.ru) | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | - | |
nend | - | ✓ | - | ✓ | ✓ | - | - | - | - | - | |
Outbrain | - | - | - | ✓ | ✓ | - | - | - | - | - | - |
Persona.ly RTB | - | ✓ | - | ✓ | ✓ | - | - | - | - | - | - |
✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | |
Remerge | - | - | - | ✓ | ✓ | - | - | - | - | - | - |
Simeji | - | ✓ | - | - | - | - | - | - | - | - | - |
Smadex | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | - | ✓ |
Smart-News Ads | - | ✓ | - | ✓ | ✓ | - | - | - | ✓ | - | - |
Tapjoy | - | - | - | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
TD Media | - | - | - | - | - | - | - | - | - | - | |
Tencent AMS | - | - | - | - | - | - | - | - | - | - | - |
TheTradeDesk | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | - | ✓ |
Unicorn | ✓ | - | - | ✓ | ✓ | - | - | - | - | - | - |
Unity Ads | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | ✓ | ✓ |
Vungle | - | ✓ | - | ✓ | ✓ | - | - | ✓ | ✓ | - | ✓ |
Yandex Direct | - | ✓ | - | ✓ | ✓ | - | - | - | - | - | - |
ZinkAds | - | - | - | ✓ | - | - | - | - | - | - | - |
*Ad networks with more than 10% of their SKAN traffic from version 4
Apple SKAdNetwork IDs of ad networks
The table that follows contains the list of Apple SKAdNetwork IDs to populate your app Info.plist.
In accordance with Apple guidance IDs must be in lowercase